In het beeldgebruik word altijd de nadruk gelegd op de verwondering van het publiek.
Principe
Hoofdstuk
In het beeldgebruik word altijd de nadruk gelegd op de verwondering van het publiek.
Hoort bij merk
Merk kleuren
Donker Blauw
Digitale waardes
| R | 4 |
| G | 34 |
| B | 73 |
| hex | #042249 |
Print waardes
| C | 100% |
| M | 89% |
| Y | 40% |
| K | 44% |
Blauw
Digitale waardes
| R | 25 |
| G | 106 |
| B | 204 |
| hex | #196acc |
Print waardes
| C | 84% |
| M | 59% |
| Y | 0% |
| K | 0% |
Licht Blauw
Digitale waardes
| R | 150 |
| G | 194 |
| B | 253 |
| hex | #96c2fd |
Print waardes
| C | 37% |
| M | 15% |
| Y | 0% |
| K | 0% |
Donker Rood
Digitale waardes
| R | 73 |
| G | 13 |
| B | 4 |
| hex | #490d04 |
Print waardes
| C | 43% |
| M | 87% |
| Y | 83% |
| K | 68% |
Rood
Digitale waardes
| R | 202 |
| G | 54 |
| B | 28 |
| hex | #ca361c |
Print waardes
| C | 14% |
| M | 93% |
| Y | 100% |
| K | 4% |
Licht Rood
Digitale waardes
| R | 255 |
| G | 180 |
| B | 168 |
| hex | #ffb4a8 |
Print waardes
| C | 0% |
| M | 36% |
| Y | 26% |
| K | 0% |
Donker Groen
Digitale waardes
| R | 1 |
| G | 66 |
| B | 46 |
| hex | #01422e |
Print waardes
| C | 90% |
| M | 45% |
| Y | 81% |
| K | 53% |
Groen
Digitale waardes
| R | 16 |
| G | 209 |
| B | 141 |
| hex | #10d18d |
Print waardes
| C | 69% |
| M | 0% |
| Y | 64% |
| K | 0% |
Licht Groen
Digitale waardes
| R | 182 |
| G | 246 |
| B | 224 |
| hex | #b6f6e0 |
Print waardes
| C | 26% |
| M | 0% |
| Y | 18% |
| K | 0% |
Donker Geel
Digitale waardes
| R | 55 |
| G | 41 |
| B | 1 |
| hex | #372901 |
Print waardes
| C | 58% |
| M | 62% |
| Y | 87% |
| K | 68% |
Geel
Digitale waardes
| R | 223 |
| G | 174 |
| B | 12 |
| hex | #dfae0c |
Print waardes
| C | 14% |
| M | 31% |
| Y | 100% |
| K | 0% |
Licht Geel
Digitale waardes
| R | 255 |
| G | 230 |
| B | 148 |
| hex | #ffe694 |
Print waardes
| C | 1% |
| M | 50% |
| Y | 50% |
| K | 0% |